Real numbers. Honest answers. Everything you need to know before making your move to Central Oregon — from someone who has lived here for over 30 years.
Bend is not the cheapest city in America — but it offers something that cities like San Francisco, Portland, and Los Angeles simply cannot. You get space, nature, safety, and community. Here’s the full picture.
| Median Home Price | ~$670,000 |
| Entry-Level Home | ~$480,000–$540,000 |
| Luxury Home | $900K–$2M+ |
| 1-Bedroom Apartment (rent) | ~$1,750–$2,100/mo |
| 2-Bedroom Apartment (rent) | ~$2,200–$2,800/mo |
| Property Tax Rate (approx.) | ~1.0%–1.2%/yr |
| Electricity (avg. monthly) | ~$90–$130 |
| Natural Gas / Heating | ~$60–$110/mo |
| Water & Sewer | ~$50–$80/mo |
| Internet (high-speed) | ~$60–$90/mo |
| Cell Phone Plan | ~$40–$80/mo |
| Total Monthly Utilities | ~$300–$500 |
| Groceries (1 person/mo) | ~$350–$500 |
| Groceries (family of 4/mo) | ~$900–$1,300 |
| Restaurant (mid-range, 2 ppl) | ~$55–$85 |
| Coffee / Café | ~$5–$7 |
| Fast Food Meal | ~$12–$18 |
| Sales Tax on Food | $0 (no sales tax in OR) |
| Gas (per gallon) | ~$3.50–$4.20 |
| Car Insurance (per year) | ~$1,200–$1,800 |
| Vehicle Registration (annual) | ~$150–$300 |
| Bus Pass (monthly) | ~$40–$60 |
| Parking (downtown monthly) | ~$60–$100 |
| Bike-Friendly City | Yes — extensive trails |
| Doctor Visit (without insurance) | ~$120–$250 |
| Dental Cleaning | ~$100–$200 |
| Health Insurance (individual) | ~$300–$600/mo |
| Pharmacy / Prescriptions | Comparable to national avg. |
| St. Charles Medical Center | Full hospital in Bend |
| Sales Tax | 0% — NONE |
| State Income Tax | 4.75%–9.9% |
| Property Tax (approx.) | ~1.0%–1.2% of value |
| No Inventory Tax | ✓ Benefit |
| Estate / Inheritance Tax | Oregon has estate tax |
Why thousands of Californians are choosing Bend every year
The real value of living in Bend isn’t just about numbers. It’s about what your money gives you access to — every single day.
Skiing at Mt. Bachelor, hiking in the Cascades, mountain biking, whitewater kayaking — most of it free or nearly free. Try matching that in LA.
Over 20 local craft breweries, a vibrant arts scene, weekend farmers markets, and restaurants that rival any city — without big-city prices.
Bend has strong public and charter schools, a low crime rate, and a genuinely family-friendly community that people drive across the country for.
Bend is one of the sunniest cities in the Pacific Northwest. Four real seasons, dry summers, and stunning winters make every day worth living.
Your money goes further in terms of square footage, yard size, and neighborhood quality than in most West Coast cities of similar cost.
Bend is big enough to have everything you need, small enough to know your neighbors. People who move here rarely leave — and that says everything.
— Your Local Expert Since 1996
I’ve helped hundreds of families relocate to Bend, Oregon — many of them from California, Washington, and beyond. I know every neighborhood, every price range, and every reason people love this place.
Whether you’re just starting to research or ready to buy, I’ll give you straight answers and zero pressure. That’s a promise.